﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Virtual Project Communications</title>
	<updated>2008-05-13T09:55:22Z</updated>
	<id>http://blog.virtualprojectcommunications.com/atom.aspx</id>
	<link rel="self" href="http://blog.virtualprojectcommunications.com/atom.aspx" />
	<link rel="alternate" href="http://blog.virtualprojectcommunications.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Analyze Project Stakeholder Gap for Change</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/06/22/analyze-project-stakeholder-gap-for-change.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-06-22:0b547208-4376-4dfb-a9e0-d84cd13eeb19</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="Planning" />
		<updated>2007-06-25T14:44:27Z</updated>
		<published>2007-06-22T07:57:00Z</published>
		<content type="html"><![CDATA[<P style="MARGIN-RIGHT: 0px">We have all been on projects where understanding different stakeholder groups becomes a 'touchy-feely' feeling.&nbsp; You have a gut feel for their tolerance for change, commitment, ability to influence and what they view as important.&nbsp; Most of the time we are wrong but if we had some real data for these areas, then we could establish effective communications and begin to understand what challenges faced us during our project time line.<BR><BR>The analysis of stakeholder and organizational requirements can be used to identify the degree of project related change required (both incremental or fundamental) and to diagnose required changes.&nbsp; This gap analysis will provide a process for examining the differences between where the stakeholders are and where they need to be after the project is completed.&nbsp; The difference between actual and desired future states indicates potential areas for planned interventions.&nbsp; Once these differences have been identified, it will be important to assess priorities to guide the project communications activities.<BR><BR><IMG style="WIDTH: 686px; HEIGHT: 392px" height=449 src="http://app.onlinequickblog.com/images/81738-71556/readiness_survey_analysis.jpg" width=732><BR><BR>You can see by the graphic that the stakeholder group in the analysis on the left is both committed and have a high tolerance for change.&nbsp; On the right, a lot of the stakeholders in the analysis felt the project was very important but none had the ability (organization or decision making structure) to influence the change.&nbsp; The only persion who had the ability to influence&nbsp;was identified the project as the&nbsp;lowest level of importance.&nbsp; This&nbsp;analysis provides great insight to the project management team to use communications as a method of positive change.<BR><BR>Some of the key data points you could consider are:<BR>*&nbsp;&nbsp;&nbsp; Chart the boundaries between key organizations and the their managerial control for a successful project.<BR>*&nbsp;&nbsp;&nbsp; Chart the decision-making patterns between and within revelant organizational units.<BR>*&nbsp;&nbsp;&nbsp; Test for key organizational assumptions, principles and constraints.<BR>*&nbsp;&nbsp;&nbsp; Identify role definitions derived from stakeholder competencies.<BR>*&nbsp;&nbsp;&nbsp; Compare different locations among the impacted stakeholder groups.<BR><BR>Please share your thoughts about projects you have participated where you have developed similar analysis or after-the-fact should have.&nbsp; Thanks for stopping by the blog.<BR><BR></P>]]></content>
		<summary>Perform a Stakeholder Analysis for Change</summary>
	</entry>
	<entry>
		<title>Identify Stakeholder Readiness for Change</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/06/21/identify-stakeholder-readiness-for-change.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-06-21:c40282c0-888b-46fd-b928-ba0ec6ac0abd</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="Planning" />
		<updated>2007-06-21T20:20:39Z</updated>
		<published>2007-06-21T06:38:00Z</published>
		<content type="html"><![CDATA[<P>Even on smaller projects there are key individuals or groups of individuals who need special attention when planning communications for the project.&nbsp; In larger projects there could be multiple stakeholders, each with their own unique reason they oppose the project or some aspect that affects them.&nbsp; If you could identify these individuals or groups while in your project planning phase, then you could design interventions to minimize or eliminate their objections and concerns.&nbsp; They in fact could become one of your greatest supporters.&nbsp; Many times stakeholders can withstand the pressures of the changes without any help but many&nbsp;reach a point in the project when they have exceeded their capacity for change.<BR><BR>One approach is to perform a Stakeholder Readiness Analysis to help determine what deliberate activities you would like to include in your project plan to overcome these objections or never have the objection in the first place.&nbsp; The latter requires we can carry a stakeholder through a series of stages beginning with Awareness and ending with Acceptance.&nbsp; We can view this transformation in the following curve showing the level of acceptance over the time of the project (and even beyond).<EM><BR></EM><BR><FONT size=5>Levels of Stakeholder Readiness for Change</FONT><BR><FONT size=4>Awareness<BR></FONT>At the beginning of any new project, the flow of communications begins and stakeholders develop an awareness.&nbsp; This awareness usually does not always based on fact but rather hearsay before formal communications are released.<BR><BR><FONT size=4>Personal Concern<BR></FONT>As stakeholders begin discussion and information begins to flow, many of the stakeholders begin to determine how the project will impact them.&nbsp; I have talked to stakeholders who feel their jobs are in jeopardy when in fact the project will increase the staffing for their group.&nbsp; This is why early communications are designed to address these topics and you want to prevent personal concern to arise by sending well-written and&nbsp;timely communications.<BR><BR><FONT size=4>Initial Exposure</FONT><BR>Once the initial communications reach the different stakeholder groups, many of the questions can be answered. Initial exposure is founded on formal communications.<BR><BR><FONT size=4>Anticipation<BR></FONT>Once the stakeholders understand the true impact of the project, they begin to establish a positive (or negative) feeling and anticipate the proposed outcomes.&nbsp; Project communications should be clear on any positive changes to minimize any resistance to change.&nbsp; I have seen effective project communications create excitement and a "pull" to having the project be successful.<BR><BR><FONT size=4>Acceptance<BR></FONT>Once a successful series of project communications are implemented, the different stakeholder groups have internalized the changes and become advocates of the change.<BR><BR><BR><IMG style="WIDTH: 658px; HEIGHT: 432px" height=518 src="http://blog.virtualprojectcommunications.com/images/81738-71556/Picture1.jpg" width=746><BR></P>]]></content>
		<summary>Stakeholders in a project evolve their understanding and association from a general awareness to true acceptance and full supporters.  Project communications should make this transition as smooth and effective as possible.</summary>
	</entry>
	<entry>
		<title>Project Communications Strategy</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/06/13/project-communications-strategy.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-06-13:d106be87-9006-477f-99ab-50b9a3352a39</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="Strategy" />
		<updated>2007-06-25T14:48:03Z</updated>
		<published>2007-06-13T09:38:00Z</published>
		<content type="html"><![CDATA[<P><FONT size=3>Project Communication activities&nbsp;should be established at&nbsp;a high level.&nbsp; This can be done as a pre-planning strategy to ensure the big picture is addressed.&nbsp; In&nbsp;a larger project, the initial engagement with your customer is through project communication activities.&nbsp; These activities are designed to organize and prepare your customer starting at the very early stages of engagement.&nbsp; As the project goes through it's natural project steps, will also&nbsp;unfold a series of&nbsp;"just-in-time" communications activities.<BR></FONT><BR><FONT size=4><STRONG>Example of a phased project communications strategy</STRONG></FONT></P>
<P><BR><IMG style="WIDTH: 682px; HEIGHT: 369px" height=451 src="http://blog.virtualprojectcommunications.com/images/81738-71556/strategy_graphic.jpg" width=748><BR><FONT size=3>At the highest level, our primary communications strategy is to help facilitate the&nbsp;'people' element associated with the project.&nbsp; Some of the goals you could establish in the project strategy could include:</FONT></P>
<P><BR><FONT face=Tahoma size=3></FONT></P>
<UL>
<LI><FONT size=3>Build understanding and acceptance for the project, including its scope, impact, benefits, end user participation, delivery and closure. </FONT>
<LI><FONT size=3>Build commitment to one set of leadership principles and objectives. </FONT>
<LI><FONT size=3>Keep stakeholders updated, involved, motivated and engaged throughout the project providing just-in-time information specific to their needs. </FONT>
<LI><FONT size=3>Establish an open and constructive dialog about the project among key stakeholders. </FONT>
<LI><FONT size=3>Facilitate migration from the old way of doing business to the new thought the adoption of new tools, processes and partnerships. </FONT>
<LI><FONT size=3>Maintain employee productivity during the project timeline. </FONT>
<LI><FONT size=3>Reduce employee anxiety and fear of the "unknown." </FONT>
<LI><FONT size=3>The strategy should be designed to create a positive "pull" from all stakeholders to welcome the project impact on programs, processes, tools, and its respective benefits. </FONT>
<LI><FONT size=3>Ensure close integration of all key stakeholder groups and to know "what's in it for them." </FONT>
<LI><FONT size=3>Sequence through a phased approach resulting in a "just-in-time" release and the correct "dose" of information. </FONT>
<LI><FONT size=3>Balance the technology and process changes with the appropriate attention to all the impacted cross-functional stakeholders. </FONT>
<LI><FONT size=3>Ensure a governance for all project communications is established before the project begins.<BR></FONT></LI></UL>
<P><FONT size=3>The strategy should also address the pre-conditions required.&nbsp; These include:</FONT></P>
<UL>
<LI><FONT size=3>The project has an appropriate and committed champion. </FONT>
<LI><FONT size=3>Use multiple channels to reinforce messages. </FONT>
<LI><FONT size=3>Use formal channels to pro actively communicate project milestones, concerns, status and upcoming events. </FONT>
<LI><FONT size=3>Disseminate information sequentially from the highest level of the organization to the lowest. </FONT>
<LI><FONT size=3>Use face-to-face channels from the supervisor to direct report whenever possible. </FONT>
<LI><FONT size=3>Repeat important messages at least three times to make sure it sinks in. </FONT>
<LI><FONT size=3>Coordinated messages to ensure integration across all project frameworks. </FONT>
<LI><FONT size=3>The project owners clearly understand the principles, process and approach for project communications. </FONT>
<LI><FONT size=3>There are sufficient resources assigned to support the communications strategy.</FONT></LI></UL>
<P><FONT size=3>Most projects impact human behavior, relationships, and a process.&nbsp; The key is to understand the level of impact and design the communications approach and plan to meet the real needs of the stakeholders.</FONT></P>
<P><FONT face=Tahoma size=3></FONT>&nbsp;</P>
<P><BR><BR><BR><BR><BR><BR><BR><BR><BR></P>]]></content>
		<summary>Example of a phased project communications strategy</summary>
	</entry>
	<entry>
		<title>Use an Integrated Approach to project communications</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/06/02/use-an-integrated-approach-to-project-communications.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-06-02:210f591e-a175-4be9-b858-d06398076336</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="Strategy" />
		<updated>2007-06-25T14:49:22Z</updated>
		<published>2007-06-02T08:46:00Z</published>
		<content type="html"><![CDATA[<P style="MARGIN-RIGHT: 0px"><FONT size=3>Developing a communications strategy should focus on the entire time line for a project and also the complete impact on the entire stakeholder community.&nbsp; The purpose should be to ensure stakeholders are prepared, aligned, and equipped for the project changes.&nbsp; The strategy should be developed after the project goals and desired outcomes have been identified and the technical and/or procedural solutions have been finalized.&nbsp; The broader categories for understanding stakeholders are the 1) human and social systems, 2) organizational structure and relationships, and 3) the systems, process and ownership.<BR></FONT><BR><FONT size=4><STRONG>Human Behavior</STRONG><BR><FONT size=3>Understanding stakeholder behavior<BR>Create a Cultural Change plan<BR>Behavior Modification<BR>Changing stakeholder values and benefits<BR>Build new working relationships<BR>Cultivate a commitment to success</FONT><BR></FONT><BR><BR><FONT size=4><STRONG>Structure and Relationships<BR></STRONG></FONT><FONT size=3>Manage New Relationships<BR>Validate new Workforce Rules<BR>Ensure Knowledge Transfer<BR>Manage Organizational Structure Changes<BR>Manage fear and resistance to change<BR>Communicate performance expectations<BR>Plan for perception of threat to power and territory<BR></FONT><BR><FONT size=4><STRONG>Systems, Processes and Ownership<BR></STRONG><FONT size=3>Process Management<BR>New processes, policies and procedures<BR>Transition business process redesign<BR>Validate Organizational ownership<BR>Foster pride in organizations performance</FONT><BR><BR></FONT><FONT size=3>Some projects which impact business process change will need to have an added focus on all three of these.&nbsp; Smaller projects which just a small change&nbsp;of functionality in an existing enterprise software package will not impact behavior or structure but would change the procedures for the impacted process.&nbsp; </FONT></P>]]></content>
		<summary>A communications strategy should consider human behavior, organizational structure and process/procedures.</summary>
	</entry>
	<entry>
		<title>Communications Document Standards and Procedures</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/05/14/communications-document-standards-and-procedures.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-05-14:932c9fef-f28e-4329-ac92-11c786a67efb</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="Project Documentation" />
		<updated>2007-06-18T22:34:54Z</updated>
		<published>2007-05-14T09:55:00Z</published>
		<content type="html"><![CDATA[<P dir=ltr style="MARGIN-RIGHT: 0px"><FONT size=3>What is the scope of a project communications role in projects today?&nbsp; Many projects put the boundaries at just developing and sending simple communications via newsletter or emails, while others projects take a more complete view and include communications for all of the project stakeholders.&nbsp; I have seen project team members who do not want to relinquish any control over their engagement with the project's customers and stakeholders.&nbsp; Their desire for total control, however, creates a communications strategy and deployment that is not integrated and could lead to project failure.<BR><BR>Where do you draw the line?&nbsp; For the best chance of success, we should strive toward an integrated approach including 1) developing guidelines for all message categories, 2) establish documentation style guide standards&nbsp;, and 3) create a document management, storage and distribution procedure including version control, approval process, and ownership.<BR><BR>Many projects use similar types of documents to document and communicate planning or control information.&nbsp; One important aspect for all physical or virtual documents is to develop a document management plan and methodology.&nbsp; This can be accomplished by using a document database&nbsp;containing all documentation.&nbsp; The document database can include the following key fields:<BR><BR><STRONG><EM>Document Name<BR>Document Owner<BR>Document Location<BR>Update Schedule<BR>Distribution<BR>Archive Location<BR>Destruction Plan<BR></EM></STRONG><BR>I like to keep in mind that documents are a part of what we communicate with project team members, project management, project champions, project customers and all others who influence or are affected by the project.&nbsp; That's a broad scope which demands a broad document management plan.<BR><BR>What are your thoughts?</FONT></P>]]></content>
		<summary>Project documentation needs to be included and managed as part of the project communications plan to ensure an integrated approach.</summary>
	</entry>
	<entry>
		<title>Project Management Communications</title>
		<link rel="alternate" href="http://blog.virtualprojectcommunications.com/2007/05/13/project-management-communications.aspx" />
		<id>tag:blog.virtualprojectcommunications.com,2007-05-13:7664004c-1c49-405e-8fde-cafa98169a26</id>
		<author>
			<name>Jim Carras</name>
		</author>
		<category term="GENERAL INFORMATION" />
		<updated>2007-06-23T15:13:19Z</updated>
		<published>2007-05-13T20:02:00Z</published>
		<content type="html"><![CDATA[<FONT face=Tahoma size=3>Project management communications in it's modern form, began to take root only a few decades ago.&nbsp; About 1930, businesses and other organizations began to understand the need to engage the project stakeholders to make their projects successful.&nbsp; Also, technology offered a growing list of potential vehicles to reach the growing list of stakeholders.&nbsp; Today, technology via the Internet brings virtual and global communications capabilities (almost to a fault) for projects of all sizes to effectively manage the flow of information via email, webcasts, websites, and&nbsp;collaborative project management tools.<BR><BR>The growth of these new communication delivery capabilities alone are not the panacea for project communications.&nbsp; There nees to be a logical methodology by the project team to establish a STRATEGY, build a PLAN, DEVELOP then DELIVER the communications.&nbsp; Finally there needs to be an effective FEEDBACK capability which ties the needs of the stakeholders to the results of the communication.<BR><BR>Since communications occurs throughout a project's timeline, we must also keep in mind the stakeholder needs during the project's INITIATION, PLANNING, EXECUTION,&nbsp;ACCEPTANCE and CLOSEDOWN.<BR><BR>The material I am developing is built around this approach.&nbsp; The Communications Methodology and the Project Timeline.<BR></FONT><BR><IMG style="WIDTH: 522px; HEIGHT: 449px" height=945 src="http://blog.virtualprojectcommunications.com/images/81738-71556/Matrix1.jpg" width=1398><BR>&nbsp; 
<DIV class=O v:shape="_x0000_s1026">
<DIV style="mso-line-spacing: '100 20 0'; mso-char-wrap: 1; mso-kinsoku-overflow: 1"><SPAN style="COLOR: black; mso-color-index: 0"><B>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Chapter Text Methodology </B></SPAN><SPAN style="COLOR: black; mso-color-index: 0">Organized by </SPAN><SPAN style="COLOR: black; mso-color-index: 0"><U>Communications Phase </U></SPAN></DIV>
<DIV style="mso-line-spacing: '100 20 0'; mso-char-wrap: 1; mso-kinsoku-overflow: 1"><SPAN style="COLOR: black; mso-color-index: 0"><B>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Communications Templates </B></SPAN><SPAN style="COLOR: black; mso-color-index: 0">Organized by </SPAN><SPAN style="COLOR: black; mso-color-index: 0"><U>Project Phase</U></SPAN></DIV></DIV><BR><BR><FONT face=Tahoma size=3>These communications skills are an overall part of an integrated approach to project communications.&nbsp; The integrated approach needs to consider three important catagories. &nbsp;First, Human Behavior and culture change including changes the project brings and to cultivate a commitment to success.&nbsp; Second, is the Structure and Relationships of new roles, organizational structure changes and to manage the fear and resistance the project can bring.&nbsp; Third, are the changes to Process, Structure and Ownership to foster pride in how the project effects the organizations performance.<BR><BR>I would like to use this Blog in a way bringing increased awareness and conversation around project communications and to create a two-way dialog to explore this topic.&nbsp; For more information regarding this project communications methodology, please contact </FONT><A href="mailto:jim@carras.com"><FONT face=Tahoma size=3>jim@carras.com</FONT></A>]]></content>
		<summary>Project Communications methodology built around a Project Timeline addresses and meets the stakeholder needs throughout the project's timeline.</summary>
	</entry>
</feed>